<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jasonbejot</title>
	<atom:link href="http://jasonbejot.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jasonbejot.com</link>
	<description>interactive technology privateer</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Resizing BitmapData without scaling by Andy</title>
		<link>http://jasonbejot.com/resizing-bitmapdata-without-scaling/comment-page-1#comment-21473</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-21473</guid>
		<description>BTW Kim, &quot;resizing&quot; is actually the correct term for this. This code changes the number of BitmapData pixels on the x and y axes. Therefore, it is actually resizing. This code resizes the canvas, not the image. The reason that you get a black border is that you have resized a 400x400 canvas to a 600x600 canvas, but the image is still 400x400 - hence the black border. 

This may seem stupid to you, but there are (rare) cases, where you are writing to a BitmapData object dynamically and you need to resize the canvas. The black border will go away as soon as you write new pixels to the enlarged canvas.

Before you try to troll on someone&#039;s blog, you may want to make sure you know what you&#039;re talking about.</description>
		<content:encoded><![CDATA[<p>BTW Kim, &#8220;resizing&#8221; is actually the correct term for this. This code changes the number of BitmapData pixels on the x and y axes. Therefore, it is actually resizing. This code resizes the canvas, not the image. The reason that you get a black border is that you have resized a 400&#215;400 canvas to a 600&#215;600 canvas, but the image is still 400&#215;400 &#8211; hence the black border. </p>
<p>This may seem stupid to you, but there are (rare) cases, where you are writing to a BitmapData object dynamically and you need to resize the canvas. The black border will go away as soon as you write new pixels to the enlarged canvas.</p>
<p>Before you try to troll on someone&#8217;s blog, you may want to make sure you know what you&#8217;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by Andy</title>
		<link>http://jasonbejot.com/resizing-bitmapdata-without-scaling/comment-page-1#comment-21472</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-21472</guid>
		<description>Hey,
Thanks so much for this! It&#039;s exactly what I was looking for! 

And for all the commenters who are complaining about how this doesn&#039;t scale the image... The post is titled &quot;Resizing BitmapData WITHOUT SCALING.&quot; Duh!</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Thanks so much for this! It&#8217;s exactly what I was looking for! </p>
<p>And for all the commenters who are complaining about how this doesn&#8217;t scale the image&#8230; The post is titled &#8220;Resizing BitmapData WITHOUT SCALING.&#8221; Duh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fix your broken Flex debugger by deaf michigan</title>
		<link>http://jasonbejot.com/fix-your-broken-flex-debugger/comment-page-1#comment-21471</link>
		<dc:creator>deaf michigan</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=144#comment-21471</guid>
		<description>&lt;strong&gt;deaf michigan...&lt;/strong&gt;

This is one awesome article.Really looking forward to read more. Awesome....</description>
		<content:encoded><![CDATA[<p><strong>deaf michigan&#8230;</strong></p>
<p>This is one awesome article.Really looking forward to read more. Awesome&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load and Animate an MD2 Model in Away3D by Nickxonsumallo</title>
		<link>http://jasonbejot.com/load-and-animate-an-md2-model-in-away3d/comment-page-1#comment-21461</link>
		<dc:creator>Nickxonsumallo</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=329#comment-21461</guid>
		<description>Need Md2 example for Away3D 4 Molehill</description>
		<content:encoded><![CDATA[<p>Need Md2 example for Away3D 4 Molehill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papervision3D + Google SketchUp by Yassine DARDOUR</title>
		<link>http://jasonbejot.com/papervision3d-google-sketchup/comment-page-1#comment-21457</link>
		<dc:creator>Yassine DARDOUR</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=30#comment-21457</guid>
		<description>Hi very interesting, pls can you share the project file.
 I have this : &quot;undefined function SketchUpView&quot;

I need your help !
Thanks</description>
		<content:encoded><![CDATA[<p>Hi very interesting, pls can you share the project file.<br />
 I have this : &#8220;undefined function SketchUpView&#8221;</p>
<p>I need your help !<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Precocious QR Code by Anonymous</title>
		<link>http://jasonbejot.com/the-precocious-qr-code/comment-page-1#comment-21363</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=424#comment-21363</guid>
		<description>You&#039;d think AS3 QR readers should work without any problems. Just look at the augmented reality libraries, their detection algorithms are similar (definitely more intensive) and they&#039;ve been really finely tuned.</description>
		<content:encoded><![CDATA[<p>You&#8217;d think AS3 QR readers should work without any problems. Just look at the augmented reality libraries, their detection algorithms are similar (definitely more intensive) and they&#8217;ve been really finely tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Precocious QR Code by Anonymous</title>
		<link>http://jasonbejot.com/the-precocious-qr-code/comment-page-1#comment-21362</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=424#comment-21362</guid>
		<description>Totally agree. While I&#039;m sure there have been some really cool uses of QR codes, you never hear about them. It seems that the mass use of QR codes have been haphazard with little understanding of the tool on any level.</description>
		<content:encoded><![CDATA[<p>Totally agree. While I&#8217;m sure there have been some really cool uses of QR codes, you never hear about them. It seems that the mass use of QR codes have been haphazard with little understanding of the tool on any level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Precocious QR Code by Gabe Kangas</title>
		<link>http://jasonbejot.com/the-precocious-qr-code/comment-page-1#comment-21361</link>
		<dc:creator>Gabe Kangas</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=424#comment-21361</guid>
		<description>QR Codes are simply a tool to allow one person to get passed some set of data.  When people think negatively about them it feels to me  like someone complaining that drink glasses suck because they don&#039;t like orange juice.

Use of QR Codes for web sites in my mind is extremely short sighted and the cause for the distain and confusion.  They&#039;ve been abused as an advertising vehicle giving value only to marketing firms and taking advantage of users.

If I see a QR Code on a poster there are generally two options
1) I can scan it and get something *awesome*
2) I can scan it and get more advertising (movie trailer, bad web site, etc).

Guess what?  It&#039;s almost always option #2 that comes to fruition because it&#039;s advertisers who made the poster.

I&#039;m looking forward to people using QR Codes for all kinds of awesome things in the future.  None of these awesome things include redirecting me to a mysterious web site and making me feel like I just wasted my time.</description>
		<content:encoded><![CDATA[<p>QR Codes are simply a tool to allow one person to get passed some set of data.  When people think negatively about them it feels to me  like someone complaining that drink glasses suck because they don&#8217;t like orange juice.</p>
<p>Use of QR Codes for web sites in my mind is extremely short sighted and the cause for the distain and confusion.  They&#8217;ve been abused as an advertising vehicle giving value only to marketing firms and taking advantage of users.</p>
<p>If I see a QR Code on a poster there are generally two options<br />
1) I can scan it and get something *awesome*<br />
2) I can scan it and get more advertising (movie trailer, bad web site, etc).</p>
<p>Guess what?  It&#8217;s almost always option #2 that comes to fruition because it&#8217;s advertisers who made the poster.</p>
<p>I&#8217;m looking forward to people using QR Codes for all kinds of awesome things in the future.  None of these awesome things include redirecting me to a mysterious web site and making me feel like I just wasted my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Precocious QR Code by Mikeciz</title>
		<link>http://jasonbejot.com/the-precocious-qr-code/comment-page-1#comment-21360</link>
		<dc:creator>Mikeciz</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=424#comment-21360</guid>
		<description>I entirely agree. I&#039;ve really wanted to incorporate QR codes in my AIR applications, but I haven&#039;t had much luck with performance with the AS3 QR readers. that seems to be my only thing holding me back.
I&#039;m curious how difficult a native extension of ZXing would be to create.

Mike</description>
		<content:encoded><![CDATA[<p>I entirely agree. I&#8217;ve really wanted to incorporate QR codes in my AIR applications, but I haven&#8217;t had much luck with performance with the AS3 QR readers. that seems to be my only thing holding me back.<br />
I&#8217;m curious how difficult a native extension of ZXing would be to create.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normalizing Angles by Whatever</title>
		<link>http://jasonbejot.com/normalizing-angles/comment-page-1#comment-21347</link>
		<dc:creator>Whatever</dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=13#comment-21347</guid>
		<description>Why not just angle % 360?</description>
		<content:encoded><![CDATA[<p>Why not just angle % 360?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant Website Game Mechanics by Anonymous</title>
		<link>http://jasonbejot.com/instant-website-game-mechanics/comment-page-1#comment-21345</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 08 Oct 2011 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=387#comment-21345</guid>
		<description>
  &lt;a href=&quot;http://puffgame.info/&quot; rel=&quot;nofollow&quot;&gt;Puffgames&lt;/a&gt;-Puff mean smoke
  exhale strongly, there are many different types of Puffgames which available
  now online and some available in CD�s with little cost.
</description>
		<content:encoded><![CDATA[<p><a href="http://puffgame.info/" rel="nofollow">Puffgames</a>-Puff mean smoke<br />
  exhale strongly, there are many different types of Puffgames which available<br />
  now online and some available in CD�s with little cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Web Design: A Crash Course by website development</title>
		<link>http://jasonbejot.com/mobile-website-design-a-crash-course/comment-page-1#comment-21344</link>
		<dc:creator>website development</dc:creator>
		<pubDate>Thu, 06 Oct 2011 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=375#comment-21344</guid>
		<description>but if we want to design a site for universal device compatibility then?</description>
		<content:encoded><![CDATA[<p>but if we want to design a site for universal device compatibility then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by BetterCoder</title>
		<link>http://jasonbejot.com/resizing-bitmapdata-without-scaling/comment-page-1#comment-21320</link>
		<dc:creator>BetterCoder</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-21320</guid>
		<description>I just remembered reading this post and remembering how bad it is. lol. Fail</description>
		<content:encoded><![CDATA[<p>I just remembered reading this post and remembering how bad it is. lol. Fail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Programming in Flash by n00b_iBought</title>
		<link>http://jasonbejot.com/color-programming-in-flash/comment-page-1#comment-21319</link>
		<dc:creator>n00b_iBought</dc:creator>
		<pubDate>Mon, 05 Sep 2011 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=343#comment-21319</guid>
		<description>Thanks man! awesome digestible info . any more posts?</description>
		<content:encoded><![CDATA[<p>Thanks man! awesome digestible info . any more posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normalizing Angles by Voight</title>
		<link>http://jasonbejot.com/normalizing-angles/comment-page-1#comment-21310</link>
		<dc:creator>Voight</dc:creator>
		<pubDate>Tue, 23 Aug 2011 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=13#comment-21310</guid>
		<description>angle = atan2(sin(angle, cos(angle)) </description>
		<content:encoded><![CDATA[<p>angle = atan2(sin(angle, cos(angle))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s that? AR without markers? by Squall Loneheaert</title>
		<link>http://jasonbejot.com/whats-that-ar-without-markers/comment-page-1#comment-21228</link>
		<dc:creator>Squall Loneheaert</dc:creator>
		<pubDate>Tue, 07 Jun 2011 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=200#comment-21228</guid>
		<description>dude, ur link is broken</description>
		<content:encoded><![CDATA[<p>dude, ur link is broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscript and Subscript in Actionscript by Dima Pilipenko</title>
		<link>http://jasonbejot.com/superscript-and-subscript-in-actionscript/comment-page-1#comment-21163</link>
		<dc:creator>Dima Pilipenko</dc:creator>
		<pubDate>Thu, 26 May 2011 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=3#comment-21163</guid>
		<description>Thanks for GG Superscript! :D</description>
		<content:encoded><![CDATA[<p>Thanks for GG Superscript! <img src='http://jasonbejot.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by Sksk</title>
		<link>http://jasonbejot.com/resizing-bitmapdata-without-scaling/comment-page-1#comment-21076</link>
		<dc:creator>Sksk</dc:creator>
		<pubDate>Tue, 10 May 2011 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-21076</guid>
		<description>wow you really made kim mad lol 
</description>
		<content:encoded><![CDATA[<p>wow you really made kim mad lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normalizing Angles by Kim Lindblom</title>
		<link>http://jasonbejot.com/normalizing-angles/comment-page-1#comment-21072</link>
		<dc:creator>Kim Lindblom</dc:creator>
		<pubDate>Sat, 30 Apr 2011 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=13#comment-21072</guid>
		<description>Indeed it won&#039;t work if the angle value is too great, but it can be solved by substituting that if() statement for a while() so it keeps subtracting the value over and over until you have normalized the angle. Just place the return statement after the while loop.</description>
		<content:encoded><![CDATA[<p>Indeed it won&#8217;t work if the angle value is too great, but it can be solved by substituting that if() statement for a while() so it keeps subtracting the value over and over until you have normalized the angle. Just place the return statement after the while loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by Kim Lindblom</title>
		<link>http://jasonbejot.com/resizing-bitmapdata-without-scaling/comment-page-1#comment-21071</link>
		<dc:creator>Kim Lindblom</dc:creator>
		<pubDate>Sat, 30 Apr 2011 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-21071</guid>
		<description>You seem to have seriously misunderstood what&#039;s going on here. The image isn&#039;t actually made smaller in the sense that the motive on the bitmapdata is smaller on your screen. All you are doing is cutting away the edges around to make it fit into a smaller space, an action known as cropping, not resizing.

To demonstrate the flaw of your technique, try going from a 400px sized bitmapdata up to a 600px sized bitmapdata and see what happens. All you get is a black border around the image, because you are not actually resizing.

Your last statement is also a bit ironical. Because this is actually a very fast method, but it does not get the job done. I feel you should really have tested out your own code before you make a statement like that.</description>
		<content:encoded><![CDATA[<p>You seem to have seriously misunderstood what&#8217;s going on here. The image isn&#8217;t actually made smaller in the sense that the motive on the bitmapdata is smaller on your screen. All you are doing is cutting away the edges around to make it fit into a smaller space, an action known as cropping, not resizing.</p>
<p>To demonstrate the flaw of your technique, try going from a 400px sized bitmapdata up to a 600px sized bitmapdata and see what happens. All you get is a black border around the image, because you are not actually resizing.</p>
<p>Your last statement is also a bit ironical. Because this is actually a very fast method, but it does not get the job done. I feel you should really have tested out your own code before you make a statement like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by Tait Pollack</title>
		<link>http://jasonbejot.com/resizing-bitmapdata-without-scaling/comment-page-1#comment-21059</link>
		<dc:creator>Tait Pollack</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-21059</guid>
		<description>Thanks I will try this. :-)</description>
		<content:encoded><![CDATA[<p>Thanks I will try this. <img src='http://jasonbejot.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Programming in Flash by tommy lamont ishop</title>
		<link>http://jasonbejot.com/color-programming-in-flash/comment-page-1#comment-21009</link>
		<dc:creator>tommy lamont ishop</dc:creator>
		<pubDate>Sun, 13 Mar 2011 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=343#comment-21009</guid>
		<description>thank you for this very useful blog hope to see it grow bigger soon</description>
		<content:encoded><![CDATA[<p>thank you for this very useful blog hope to see it grow bigger soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s that? AR without markers? by Petar Ducic</title>
		<link>http://jasonbejot.com/whats-that-ar-without-markers/comment-page-1#comment-20994</link>
		<dc:creator>Petar Ducic</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=200#comment-20994</guid>
		<description>very nice. what framework/app you&#039;re using? is it open source and usable? </description>
		<content:encoded><![CDATA[<p>very nice. what framework/app you&#8217;re using? is it open source and usable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s that? AR without markers? by Petar Ducic</title>
		<link>http://jasonbejot.com/whats-that-ar-without-markers/comment-page-1#comment-20993</link>
		<dc:creator>Petar Ducic</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=200#comment-20993</guid>
		<description>very nice. what framework/app you&#039;re using? is it open source and usable? </description>
		<content:encoded><![CDATA[<p>very nice. what framework/app you&#8217;re using? is it open source and usable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Skybox in Away3D by Roh26it</title>
		<link>http://jasonbejot.com/create-a-skybox-in-away3d/comment-page-1#comment-20991</link>
		<dc:creator>Roh26it</dc:creator>
		<pubDate>Thu, 03 Feb 2011 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=295#comment-20991</guid>
		<description>Hi Jason, What if I wanted to change the texture at runtime? I just started using away3D and have been trying to figure this out for sometime now...</description>
		<content:encoded><![CDATA[<p>Hi Jason, What if I wanted to change the texture at runtime? I just started using away3D and have been trying to figure this out for sometime now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscript and Subscript in Actionscript by Johannes B.</title>
		<link>http://jasonbejot.com/superscript-and-subscript-in-actionscript/comment-page-1#comment-20990</link>
		<dc:creator>Johannes B.</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=3#comment-20990</guid>
		<description>Nice work!
Just what I was looking for..
But I configured it a little. Because I want the subscript to be the same font, so I just replaced your font with the default font of the textfield and just lowered the fontsize with 35%. Works like a charm.</description>
		<content:encoded><![CDATA[<p>Nice work!<br />
Just what I was looking for..<br />
But I configured it a little. Because I want the subscript to be the same font, so I just replaced your font with the default font of the textfield and just lowered the fontsize with 35%. Works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by Arindam Mojumder</title>
		<link>http://jasonbejot.com/resizing-bitmapdata-without-scaling/comment-page-1#comment-20989</link>
		<dc:creator>Arindam Mojumder</dc:creator>
		<pubDate>Thu, 20 Jan 2011 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-20989</guid>
		<description>It is like e croping, where is the scaling part? 

I just want to reduce the dimension of the bitmap.

Let me explain :

A = a Sprite / Movieclip [ containing a photo of  400 x 400 pixels ].

Now I want to display the whole data into another Sprite  / MovieClip B with 200 x 200 dimension and without loosing any portion of A.

I know I can do it after replacing the bitmapdata of B and then reduce the B to 200 x 200. it will work fine. But I just want to do it without scaling the B.

Is it possible????
</description>
		<content:encoded><![CDATA[<p>It is like e croping, where is the scaling part? </p>
<p>I just want to reduce the dimension of the bitmap.</p>
<p>Let me explain :</p>
<p>A = a Sprite / Movieclip [ containing a photo of  400 x 400 pixels ].</p>
<p>Now I want to display the whole data into another Sprite  / MovieClip B with 200 x 200 dimension and without loosing any portion of A.</p>
<p>I know I can do it after replacing the bitmapdata of B and then reduce the B to 200 x 200. it will work fine. But I just want to do it without scaling the B.</p>
<p>Is it possible????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscript and Subscript in Actionscript by Viplavsarkar</title>
		<link>http://jasonbejot.com/superscript-and-subscript-in-actionscript/comment-page-1#comment-20988</link>
		<dc:creator>Viplavsarkar</dc:creator>
		<pubDate>Wed, 12 Jan 2011 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=3#comment-20988</guid>
		<description>I am not able to achieve subscript for  ..... &quot;HELLO  has[sub]been[/sub] embeded.&quot;;

[Embed(source=&quot;./fonts.swf&quot;, fontName=&quot;GG Subscript&quot;)]
		public static const subscriptFont:Class;

                        var textField:UITextField = new UITextField();
			textField.embedFonts = true;
			
			textField.text= &quot;HELLO  has[sub]been[/sub] embeded.&quot;;
			textField.selectable = true;
			textField.background = true;
			textField.multiline = false;
			textField.width=400;
			
			
			Alert.show(textField.text + &quot;hi1&quot;);
			TextFieldUtil.subscript(textField);
			Alert.show(textField.text + &quot;hi2&quot;);
			this.addChild(textField);

can someone tell what&#039;s wrong in my code? I am using flex builder 3</description>
		<content:encoded><![CDATA[<p>I am not able to achieve subscript for  &#8230;.. &#8220;HELLO  has[sub]been[/sub] embeded.&#8221;;</p>
<p>[Embed(source="./fonts.swf", fontName="GG Subscript")]<br />
		public static const subscriptFont:Class;</p>
<p>                        var textField:UITextField = new UITextField();<br />
			textField.embedFonts = true;</p>
<p>			textField.text= &#8220;HELLO  has[sub]been[/sub] embeded.&#8221;;<br />
			textField.selectable = true;<br />
			textField.background = true;<br />
			textField.multiline = false;<br />
			textField.width=400;</p>
<p>			Alert.show(textField.text + &#8220;hi1&#8243;);<br />
			TextFieldUtil.subscript(textField);<br />
			Alert.show(textField.text + &#8220;hi2&#8243;);<br />
			this.addChild(textField);</p>
<p>can someone tell what&#8217;s wrong in my code? I am using flex builder 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Lens, Translation For Dummies by Tweets that mention Word Lens, Translation For Dummies &#124; jasonbejot -- Topsy.com</title>
		<link>http://jasonbejot.com/word-lens/comment-page-1#comment-20919</link>
		<dc:creator>Tweets that mention Word Lens, Translation For Dummies &#124; jasonbejot -- Topsy.com</dc:creator>
		<pubDate>Fri, 17 Dec 2010 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=404#comment-20919</guid>
		<description>[...] This post was mentioned on Twitter by Eric Snowden, karannnnnnnnnnn3. karannnnnnnnnnn3 said: Word Lens, Translation For Dummies: Word Lens is the best Augmented Reality and iPhone app hands down. It repres... http://bit.ly/eVbFiB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eric Snowden, karannnnnnnnnnn3. karannnnnnnnnnn3 said: Word Lens, Translation For Dummies: Word Lens is the best Augmented Reality and iPhone app hands down. It repres&#8230; <a href="http://bit.ly/eVbFiB" rel="nofollow">http://bit.ly/eVbFiB</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinity Blade! by Tweets that mention Infinity Blade! &#124; jasonbejot -- Topsy.com</title>
		<link>http://jasonbejot.com/infinity-blade/comment-page-1#comment-20918</link>
		<dc:creator>Tweets that mention Infinity Blade! &#124; jasonbejot -- Topsy.com</dc:creator>
		<pubDate>Thu, 16 Dec 2010 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=394#comment-20918</guid>
		<description>[...] This post was mentioned on Twitter by Jason Bejot, karannnnnnnnnnn3. karannnnnnnnnnn3 said: Infinity Blade!: By now it seems that posting about Infinity Blade is almost an obligation, coming so late after... http://bit.ly/extAbk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Bejot, karannnnnnnnnnn3. karannnnnnnnnnn3 said: Infinity Blade!: By now it seems that posting about Infinity Blade is almost an obligation, coming so late after&#8230; <a href="http://bit.ly/extAbk" rel="nofollow">http://bit.ly/extAbk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Web Design: A Crash Course by SEO Web Design</title>
		<link>http://jasonbejot.com/mobile-website-design-a-crash-course/comment-page-1#comment-20917</link>
		<dc:creator>SEO Web Design</dc:creator>
		<pubDate>Wed, 15 Dec 2010 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=375#comment-20917</guid>
		<description>Looking deeper into the advantages that such technology brings, you will agree that these mobile computing gadgets make life easier for people by making information readily available to them,; making communication a click away, and at the same time encouraging multi-tasking to its users. However, having the capability to help its users, it also has its own side of disadvantages and risks.</description>
		<content:encoded><![CDATA[<p>Looking deeper into the advantages that such technology brings, you will agree that these mobile computing gadgets make life easier for people by making information readily available to them,; making communication a click away, and at the same time encouraging multi-tasking to its users. However, having the capability to help its users, it also has its own side of disadvantages and risks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load and Animate an MD2 Model in Away3D by Anonymous</title>
		<link>http://jasonbejot.com/load-and-animate-an-md2-model-in-away3d/comment-page-1#comment-20916</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Dec 2010 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=329#comment-20916</guid>
		<description>Yeah, it took me probably a good hour to find just that one model. Since M2D is such an old format most model sites don&#039;t offer them or are just full of broken links. I think your best bet might be to convert models into M2D.</description>
		<content:encoded><![CDATA[<p>Yeah, it took me probably a good hour to find just that one model. Since M2D is such an old format most model sites don&#8217;t offer them or are just full of broken links. I think your best bet might be to convert models into M2D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superscript and Subscript in Actionscript by Anonymous</title>
		<link>http://jasonbejot.com/superscript-and-subscript-in-actionscript/comment-page-1#comment-20915</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Dec 2010 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=3#comment-20915</guid>
		<description>Using CSS will only work when using htmlText. My method works for all cases.</description>
		<content:encoded><![CDATA[<p>Using CSS will only work when using htmlText. My method works for all cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load and Animate an MD2 Model in Away3D by Tony Lukasavage</title>
		<link>http://jasonbejot.com/load-and-animate-an-md2-model-in-away3d/comment-page-1#comment-20912</link>
		<dc:creator>Tony Lukasavage</dc:creator>
		<pubDate>Fri, 03 Dec 2010 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=329#comment-20912</guid>
