<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jasonbejot</title>
	<atom:link href="http://jasonbejot.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jasonbejot.com</link>
	<description>interactive technology privateer</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:09:29 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Transitioning to WPF, part 7 by Bohdan</title>
		<link>http://jasonbejot.com/?p=105&#038;cpage=1#comment-19420</link>
		<dc:creator>Bohdan</dc:creator>
		<pubDate>Fri, 27 Aug 2010 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=105#comment-19420</guid>
		<description>Every programmer should know &lt;a href=&quot;http://stackoverflow.com/questions/129772/how-to-begin-wpf-development&quot; rel=&quot;nofollow&quot;&gt;stackoverflow&lt;/a&gt; (one of the stackexchange.com sites).</description>
		<content:encoded><![CDATA[<p>Every programmer should know <a href="http://stackoverflow.com/questions/129772/how-to-begin-wpf-development" rel="nofollow">stackoverflow</a> (one of the stackexchange.com sites).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transitioning to WPF, part 5 by Bohdan</title>
		<link>http://jasonbejot.com/?p=79&#038;cpage=1#comment-19419</link>
		<dc:creator>Bohdan</dc:creator>
		<pubDate>Fri, 27 Aug 2010 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=79#comment-19419</guid>
		<description>Well, I bet you already know now, but for those coming from AS3 and reading your blog:

field belongs to class
variables are declared within functions

I never had a problem distinguishing, as I try to keep fields first, properties second, events following them and methods last. 

I typically name a field like _sample, and variables like sample, and the property like Sample. You won&#039;t get confused until you use delegates :) But when you do understand delegates, you&#039;re probably C# first-class citizen.</description>
		<content:encoded><![CDATA[<p>Well, I bet you already know now, but for those coming from AS3 and reading your blog:</p>
<p>field belongs to class<br />
variables are declared within functions</p>
<p>I never had a problem distinguishing, as I try to keep fields first, properties second, events following them and methods last. </p>
<p>I typically name a field like _sample, and variables like sample, and the property like Sample. You won&#8217;t get confused until you use delegates <img src='http://jasonbejot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But when you do understand delegates, you&#8217;re probably C# first-class citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transitioning to WPF, part 3 by Bohdan</title>
		<link>http://jasonbejot.com/?p=67&#038;cpage=1#comment-19408</link>
		<dc:creator>Bohdan</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=67#comment-19408</guid>
		<description>Well, this forces you to write such code

void foo() { foo(4); }
void foo(int mass) { ...}

But may give more flexibility, e.g.
void move() {move(0,0);}
void move(int x, int y) {...}
by allowing to define cases when &#039;optional&#039; parameters must come together</description>
		<content:encoded><![CDATA[<p>Well, this forces you to write such code</p>
<p>void foo() { foo(4); }<br />
void foo(int mass) { &#8230;}</p>
<p>But may give more flexibility, e.g.<br />
void move() {move(0,0);}<br />
void move(int x, int y) {&#8230;}<br />
by allowing to define cases when &#8216;optional&#8217; parameters must come together</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by David Paul Rosser</title>
		<link>http://jasonbejot.com/?p=58&#038;cpage=1#comment-17521</link>
		<dc:creator>David Paul Rosser</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-17521</guid>
		<description>Thanks for that. Exactly what I needed :)</description>
		<content:encoded><![CDATA[<p>Thanks for that. Exactly what I needed <img src='http://jasonbejot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load and Animate an MD2 Model in Away3D by Away3D in Flex 4 &#171; Flash for the Masses</title>
		<link>http://jasonbejot.com/?p=329&#038;cpage=1#comment-17259</link>
		<dc:creator>Away3D in Flex 4 &#171; Flash for the Masses</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=329#comment-17259</guid>
		<description>[...] other sites I&#8217;m reading: http://jasonbejot.com/?p=329 http://www.brighthub.com/hubfolio/matthew-casperson/articles/48009.aspx [...]</description>
		<content:encoded><![CDATA[<p>[...] other sites I&#8217;m reading: <a href="http://jasonbejot.com/?p=329" rel="nofollow">http://jasonbejot.com/?p=329</a> <a href="http://www.brighthub.com/hubfolio/matthew-casperson/articles/48009.aspx" rel="nofollow">http://www.brighthub.com/hubfolio/matthew-casperson/articles/48009.aspx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding Fonts in Flex by Miller Medeiros</title>
		<link>http://jasonbejot.com/?p=7&#038;cpage=1#comment-17165</link>
		<dc:creator>Miller Medeiros</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=7#comment-17165</guid>
		<description>just to complement your technique: 

another good idea is to trace the name of all the embedded fonts and copy the font names from the traced values, that way you always make sure you are using the right name:  http://www.adobe.com/livedocs/flash/9.0/ActionScriptLangRefV3/flash/text/Font.html#enumerateFonts%28%29

It&#039;s a shame that the we still have to use Flash to embed fonts since the Flex compiler doesn&#039;t have all the features and isn&#039;t reliable.</description>
		<content:encoded><![CDATA[<p>just to complement your technique: </p>
<p>another good idea is to trace the name of all the embedded fonts and copy the font names from the traced values, that way you always make sure you are using the right name:  <a href="http://www.adobe.com/livedocs/flash/9.0/ActionScriptLangRefV3/flash/text/Font.html#enumerateFonts%28%29" rel="nofollow">http://www.adobe.com/livedocs/flash/9.0/ActionScriptLangRefV3/flash/text/Font.html#enumerateFonts%28%29</a></p>
<p>It&#8217;s a shame that the we still have to use Flash to embed fonts since the Flex compiler doesn&#8217;t have all the features and isn&#8217;t reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load and Animate an MD2 Model in Away3D by johari</title>
		<link>http://jasonbejot.com/?p=329&#038;cpage=1#comment-17135</link>
		<dc:creator>johari</dc:creator>
		<pubDate>Mon, 31 May 2010 10:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=329#comment-17135</guid>
		<description>I want to load a file from file browser. Is there any way to do it without using embed, just using a loader.</description>
		<content:encoded><![CDATA[<p>I want to load a file from file browser. Is there any way to do it without using embed, just using a loader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Party in Augmented Reality by Tweets that mention Party in Augmented Reality &#124; jasonbejot -- Topsy.com</title>
		<link>http://jasonbejot.com/?p=361&#038;cpage=1#comment-16924</link>
		<dc:creator>Tweets that mention Party in Augmented Reality &#124; jasonbejot -- Topsy.com</dc:creator>
		<pubDate>Thu, 06 May 2010 23:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=361#comment-16924</guid>
		<description>[...] This post was mentioned on Twitter by tony murphy. tony murphy said: Latest Adobe News - Party in Augmented Reality http://jasonbejot.com/?p=361 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by tony murphy. tony murphy said: Latest Adobe News &#8211; Party in Augmented Reality <a href="http://jasonbejot.com/?p=361" rel="nofollow">http://jasonbejot.com/?p=361</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Commerce, Thanks Japan! by Tweets that mention Mobile Commerce, Thanks Japan! &#124; jasonbejot -- Topsy.com</title>
		<link>http://jasonbejot.com/?p=364&#038;cpage=1#comment-16922</link>
		<dc:creator>Tweets that mention Mobile Commerce, Thanks Japan! &#124; jasonbejot -- Topsy.com</dc:creator>
		<pubDate>Thu, 06 May 2010 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=364#comment-16922</guid>
		<description>[...] This post was mentioned on Twitter by Jason Bejot, splickit. splickit said: &quot;Mobile Commerce Thanks Japan &#124; jasonbejot&quot; http://bit.ly/cuWLP2 #mcommerce [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Bejot, splickit. splickit said: &quot;Mobile Commerce Thanks Japan | jasonbejot&quot; <a href="http://bit.ly/cuWLP2" rel="nofollow">http://bit.ly/cuWLP2</a> #mcommerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fix your broken Flex debugger by Sean</title>
		<link>http://jasonbejot.com/?p=144&#038;cpage=1#comment-16758</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=144#comment-16758</guid>
		<description>Thanks for the help</description>
		<content:encoded><![CDATA[<p>Thanks for the help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More in Augmented Reality by Anonymous</title>
		<link>http://jasonbejot.com/?p=195&#038;cpage=1#comment-15623</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=195#comment-15623</guid>
		<description>&lt;strong&gt;Augmented Reality – Blog-Trend für 2010...&lt;/strong&gt;

Um einen hohen Traffic auf euren Blogs zu gewährleisten, sind spannende Themen mit Trendpotential extrem wichtig. Ein absoluter Blog-Trend dürfte „Augmented Reality“ werden. Mit dieser Software wird auf dem iPhone mehr angezeigt, als die Realität tatsä...</description>
		<content:encoded><![CDATA[<p><strong>Augmented Reality – Blog-Trend für 2010&#8230;</strong></p>
<p>Um einen hohen Traffic auf euren Blogs zu gewährleisten, sind spannende Themen mit Trendpotential extrem wichtig. Ein absoluter Blog-Trend dürfte „Augmented Reality“ werden. Mit dieser Software wird auf dem iPhone mehr angezeigt, als die Realität tatsä&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future-past techno of Minority Report by Techno</title>
		<link>http://jasonbejot.com/?p=208&#038;cpage=1#comment-15577</link>
		<dc:creator>Techno</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=208#comment-15577</guid>
		<description>Great story.</description>
		<content:encoded><![CDATA[<p>Great story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generate a Random Number within a Range by hitesh</title>
		<link>http://jasonbejot.com/?p=11&#038;cpage=1#comment-15487</link>
		<dc:creator>hitesh</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=11#comment-15487</guid>
		<description>hey this was nice tip.........

any tip to get &#039;n&#039; number of random numbers......from the same function?</description>
		<content:encoded><![CDATA[<p>hey this was nice tip&#8230;&#8230;&#8230;</p>
<p>any tip to get &#8216;n&#8217; number of random numbers&#8230;&#8230;from the same function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free your Unity 3D by InfiniteUnity3D</title>
		<link>http://jasonbejot.com/?p=355&#038;cpage=1#comment-13994</link>
		<dc:creator>InfiniteUnity3D</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=355#comment-13994</guid>
		<description>It&#039;s on like Donkey Kong if you ask me!</description>
		<content:encoded><![CDATA[<p>It&#8217;s on like Donkey Kong if you ask me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free your Unity 3D by All In One Information &#187; Free your Unity 3D &#124; jasonbejot</title>
		<link>http://jasonbejot.com/?p=355&#038;cpage=1#comment-13984</link>
		<dc:creator>All In One Information &#187; Free your Unity 3D &#124; jasonbejot</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=355#comment-13984</guid>
		<description>[...] the original:  Free your Unity 3D &#124; jasonbejot   This entry is filed under Free. You can follow any responses to this entry through the RSS 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  Free your Unity 3D | jasonbejot   This entry is filed under Free. You can follow any responses to this entry through the RSS 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free your Unity 3D by Tweets that mention Free your Unity 3D &#124; jasonbejot -- Topsy.com</title>
		<link>http://jasonbejot.com/?p=355&#038;cpage=1#comment-13981</link>
		<dc:creator>Tweets that mention Free your Unity 3D &#124; jasonbejot -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=355#comment-13981</guid>
		<description>[...] This post was mentioned on Twitter by Joseph Burchett, Jason Bejot. Jason Bejot said: new blog post, first in 2 months: Free your Unity 3D http://ow.ly/BJMk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joseph Burchett, Jason Bejot. Jason Bejot said: new blog post, first in 2 months: Free your Unity 3D <a href="http://ow.ly/BJMk" rel="nofollow">http://ow.ly/BJMk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normalizing Angles by Alexander</title>
		<link>http://jasonbejot.com/?p=13&#038;cpage=1#comment-13699</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=13#comment-13699</guid>
		<description>That&#039;s wont work if angle &gt; 4PI...or &lt; 4PI... +)</description>
		<content:encoded><![CDATA[<p>That&#8217;s wont work if angle &gt; 4PI&#8230;or &lt; 4PI&#8230; +)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generate a Random Number within a Range by Phillip</title>
		<link>http://jasonbejot.com/?p=11&#038;cpage=1#comment-13567</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=11#comment-13567</guid>
		<description>Thanks Jason...that just made my life a whole lot easier!</description>
		<content:encoded><![CDATA[<p>Thanks Jason&#8230;that just made my life a whole lot easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Terrain in Away3D by Matt</title>
		<link>http://jasonbejot.com/?p=307&#038;cpage=1#comment-12925</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=307#comment-12925</guid>
		<description>You can use T2 to generate nice terrain textures for Away3D. See a demo at
http://flashmediatuts.sourceforge.net/terrain.html</description>
		<content:encoded><![CDATA[<p>You can use T2 to generate nice terrain textures for Away3D. See a demo at<br />
<a href="http://flashmediatuts.sourceforge.net/terrain.html" rel="nofollow">http://flashmediatuts.sourceforge.net/terrain.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Over-The-Shoulder Camera in Away3D by Twitter Trackbacks for Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot [jasonbejot.com] on Topsy.com</title>
		<link>http://jasonbejot.com/?p=337&#038;cpage=1#comment-12765</link>
		<dc:creator>Twitter Trackbacks for Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot [jasonbejot.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=337#comment-12765</guid>
		<description>[...] Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot  jasonbejot.com/?p=337 &#8211; view page &#8211; cached  interactive technology privateer, The Backstory This tutorial is an accident. No really, a total accident. I was putting together a totally different tutorial when I thought it would be cool to &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Create an Over-The-Shoulder Camera in Away3D | jasonbejot  jasonbejot.com/?p=337 &ndash; view page &ndash; cached  interactive technology privateer, The Backstory This tutorial is an accident. No really, a total accident. I was putting together a totally different tutorial when I thought it would be cool to &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Over-The-Shoulder Camera in Away3D by Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot</title>
		<link>http://jasonbejot.com/?p=337&#038;cpage=1#comment-12752</link>
		<dc:creator>Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=337#comment-12752</guid>
		<description>[...] Read the original post:  Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post:  Create an Over-The-Shoulder Camera in Away3D | jasonbejot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Over-The-Shoulder Camera in Away3D by Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot &#124; Camera case live today</title>
		<link>http://jasonbejot.com/?p=337&#038;cpage=1#comment-12751</link>
		<dc:creator>Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot &#124; Camera case live today</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=337#comment-12751</guid>
		<description>[...] Fable, etc) your camera is commonly mass behindhand your case and &#8230;     Original post: Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot      Posted in Uncategorized &#124; Tags: adventure-game, behind-your, character, character-and, [...]</description>
		<content:encoded><![CDATA[<p>[...] Fable, etc) your camera is commonly mass behindhand your case and &#8230;     Original post: Create an Over-The-Shoulder Camera in Away3D | jasonbejot      Posted in Uncategorized | Tags: adventure-game, behind-your, character, character-and, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Over-The-Shoulder Camera in Away3D by VNOHosting Auction &#38; Store &#187; Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot</title>
		<link>http://jasonbejot.com/?p=337&#038;cpage=1#comment-12748</link>
		<dc:creator>VNOHosting Auction &#38; Store &#187; Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=337#comment-12748</guid>
		<description>[...] the original post here:  Create an Over-The-Shoulder Camera in Away3D &#124; jasonbejot   This entry is filed under Camera. You can follow any responses to this entry through the RSS 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here:  Create an Over-The-Shoulder Camera in Away3D | jasonbejot   This entry is filed under Camera. You can follow any responses to this entry through the RSS 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load and Animate an MD2 Model in Away3D by localToGlobal &#187; news review -&#62; 34th/35th week of 2009</title>
		<link>http://jasonbejot.com/?p=329&#038;cpage=1#comment-12742</link>
		<dc:creator>localToGlobal &#187; news review -&#62; 34th/35th week of 2009</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=329#comment-12742</guid>
		<description>[...] Load and Animate an MD2 Model in Away3D by jasonbejot [...]</description>
		<content:encoded><![CDATA[<p>[...] Load and Animate an MD2 Model in Away3D by jasonbejot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load and Animate an MD2 Model in Away3D by Twitter Trackbacks for Load and Animate an MD2 Model in Away3D &#124; jasonbejot [jasonbejot.com] on Topsy.com</title>
		<link>http://jasonbejot.com/?p=329&#038;cpage=1#comment-12734</link>
		<dc:creator>Twitter Trackbacks for Load and Animate an MD2 Model in Away3D &#124; jasonbejot [jasonbejot.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=329#comment-12734</guid>
		<description>[...] link is being shared on Twitter right now. @jasonbejot, an influential author, said one blog post a day [...]</description>
		<content:encoded><![CDATA[<p>[...] link is being shared on Twitter right now. @jasonbejot, an influential author, said one blog post a day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AR music video starring Boba Fett by AR music video starrring Boba Fett &#124; jasonbejot &#124; Wildtonemusic</title>
		<link>http://jasonbejot.com/?p=291&#038;cpage=1#comment-12179</link>
		<dc:creator>AR music video starrring Boba Fett &#124; jasonbejot &#124; Wildtonemusic</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=291#comment-12179</guid>
		<description>[...] post:  AR music video starrring Boba Fett &#124; jasonbejot   Posted in Talk About Music &#124; July 21st, 2009         Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  AR music video starrring Boba Fett | jasonbejot   Posted in Talk About Music | July 21st, 2009         Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Cards: Augmented Reality Style by Marcos</title>
		<link>http://jasonbejot.com/?p=280&#038;cpage=1#comment-12119</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=280#comment-12119</guid>
		<description>Excelent example my friend.</description>
		<content:encoded><![CDATA[<p>Excelent example my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by jasonbejot</title>
		<link>http://jasonbejot.com/?p=58&#038;cpage=1#comment-12092</link>
		<dc:creator>jasonbejot</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-12092</guid>
		<description>Yeah, after going back over the post now it does seem kinda confusing. I guess the main reason I didn&#039;t call it cropping is because cropping for removing size but this code can also add size.</description>
		<content:encoded><![CDATA[<p>Yeah, after going back over the post now it does seem kinda confusing. I guess the main reason I didn&#8217;t call it cropping is because cropping for removing size but this code can also add size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by antonio brandao</title>
		<link>http://jasonbejot.com/?p=58&#038;cpage=1#comment-12090</link>
		<dc:creator>antonio brandao</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-12090</guid>
		<description>Lol now I understand why I found it odd to read  &quot;resizing without scaling&quot;..

After reading the title of the post, I thought it would resize by rebuilding a smaller image after copying the pixels! That is what I was looking for. 

So your solution basically crops the image right ? So I was confused and I should say, that in my opinion cropping is not the same as resizing although it also produces a different-size image. For that reason image-editing software menus have different options named &quot;resize&quot;, and &quot;crop&quot;.

Maybe the post should be called &quot;Cropping a Bitmapdata&quot; ? :)

Anyway your cropping code was good to learn too, thanks !</description>
		<content:encoded><![CDATA[<p>Lol now I understand why I found it odd to read  &#8220;resizing without scaling&#8221;..</p>
<p>After reading the title of the post, I thought it would resize by rebuilding a smaller image after copying the pixels! That is what I was looking for. </p>
<p>So your solution basically crops the image right ? So I was confused and I should say, that in my opinion cropping is not the same as resizing although it also produces a different-size image. For that reason image-editing software menus have different options named &#8220;resize&#8221;, and &#8220;crop&#8221;.</p>
<p>Maybe the post should be called &#8220;Cropping a Bitmapdata&#8221; ? <img src='http://jasonbejot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway your cropping code was good to learn too, thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by jasonbejot</title>
		<link>http://jasonbejot.com/?p=58&#038;cpage=1#comment-12085</link>
		<dc:creator>jasonbejot</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-12085</guid>
		<description>The solution you have resizes by scaling the original bitmap.  The code that I have up here resizes without scaling, basically cropping, which is why it wasn&#039;t doing what you wanted.  Does that make sense?</description>
		<content:encoded><![CDATA[<p>The solution you have resizes by scaling the original bitmap.  The code that I have up here resizes without scaling, basically cropping, which is why it wasn&#8217;t doing what you wanted.  Does that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by antonio brandao</title>
		<link>http://jasonbejot.com/?p=58&#038;cpage=1#comment-12075</link>
		<dc:creator>antonio brandao</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbejot.com/?p=58#comment-12075</guid>
		<description>static private function onBitmapLoadComplete(e:Event):void 
{
var loader_content:Bitmap = Bitmap(_bitmaploader.contentLoaderInfo.content)

var bmp:Bitmap = loader_content;
			
/// create a new BitmapData instance at the size i want bmp to be
var temp:BitmapData = new BitmapData(260, 260);
			
/// copy the pixels from bmp to the new BitmapData instance
temp.copyPixels(bmp.bitmapData, temp.rect, bmp.bitmapData.rect.topLeft);
			
/// clear out bmp&#039;s old BitmapData
bmp.bitmapData.dispose();
			
/// assign the resized BitmapData to bmp&#039;s (now empty) BitmapData
bmp.bitmapData = temp;
			
returnFunction(bmp.bitmapData);
}


The BitmapData I get is a 260x260 square of the top left area of the original image... So in this case it&#039;s just extracting that 260x260 square out of the original, starting at 0,0.

I wish it worked, I only managed to make it work like this:

static private function onBitmapLoadComplete(e:Event):void 
{
var loader_content:Bitmap = Bitmap(_bitmaploader.contentLoaderInfo.content)				

var mat:Matrix = new Matrix();
mat.scale(260 / loader_content.width, 260 / loader_content.height);
				
var bmpData:BitmapData = new BitmapData(260, 260, true, 0xFFFFFF);

bmpData.draw(loader_content, mat);
				
returnFunction(bmpData);
}


here I get it resized with transparency</description>
		<content:encoded><![CDATA[<p>static private function onBitmapLoadComplete(e:Event):void<br />
{<br />
var loader_content:Bitmap = Bitmap(_bitmaploader.contentLoaderInfo.content)</p>
<p>var bmp:Bitmap = loader_content;</p>
<p>/// create a new BitmapData instance at the size i want bmp to be<br />
var temp:BitmapData = new BitmapData(260, 260);</p>
<p>/// copy the pixels from bmp to the new BitmapData instance<br />
temp.copyPixels(bmp.bitmapData, temp.rect, bmp.bitmapData.rect.topLeft);</p>
<p>/// clear out bmp&#8217;s old BitmapData<br />
bmp.bitmapData.dispose();</p>
<p>/// assign the resized BitmapData to bmp&#8217;s (now empty) BitmapData<br />
bmp.bitmapData = temp;</p>
<p>returnFunction(bmp.bitmapData);<br />
}</p>
<p>The BitmapData I get is a 260&#215;260 square of the top left area of the original image&#8230; So in this case it&#8217;s just extracting that 260&#215;260 square out of the original, starting at 0,0.</p>
<p>I wish it worked, I only managed to make it work like this:</p>
<p>static private function onBitmapLoadComplete(e:Event):void<br />
{<br />
var loader_content:Bitmap = Bitmap(_bitmaploader.contentLoaderInfo.content)				</p>
<p>var mat:Matrix = new Matrix();<br />
mat.scale(260 / loader_content.width, 260 / loader_content.height);</p>
<p>var bmpData:BitmapData = new BitmapData(260, 260, true, 0xFFFFFF);</p>
<p>bmpData.draw(loader_content, mat);</p>
<p>returnFunction(bmpData);<br />
}</p>
<p>here I get it resized with transparency</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing BitmapData without scaling by jasonbejot</title>
		<link>http://jasonbejot.com/?p=58&#038;cpage=1#comment-12069</link>
