<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonbejot</title>
	<atom:link href="http://jasonbejot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jasonbejot.com</link>
	<description>interactive technology privateer</description>
	<lastBuildDate>Thu, 06 May 2010 19:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mobile Commerce, Thanks Japan!</title>
		<link>http://jasonbejot.com/?p=364</link>
		<comments>http://jasonbejot.com/?p=364#comments</comments>
		<pubDate>Thu, 06 May 2010 19:01:48 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[expresspay]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=364</guid>
		<description><![CDATA[What is the future of mobile? Where is mobile going? What are it&#8217;s fledgling markets? This article, Teens and Their Mobile Phones, had these questions rampaging through my skull. Those are some pretty heavy questions expected of a simple infographic. I wouldn&#8217;t be taking such an interest in it if I didn&#8217;t believe that todays [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Party in Augmented Reality</title>
		<link>http://jasonbejot.com/?p=361</link>
		<comments>http://jasonbejot.com/?p=361#comments</comments>
		<pubDate>Wed, 05 May 2010 18:18:41 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[psychedelic]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=361</guid>
		<description><![CDATA[I stumbled upon this interesting little video today: So, it&#8217;s kind of a boring video. Just a bunch of Brazilian party-goers oggling a giant screen and waving their arms in the air. Turns out this is a great use of Augmented Reality: it&#8217;s on a large scale, it&#8217;s interactive, it&#8217;s multi-user and apparently very engaging. [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Esquire&#8217;s AR Attempt Falls Short</title>
		<link>http://jasonbejot.com/?p=357</link>
		<comments>http://jasonbejot.com/?p=357#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:14:49 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Esquire]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[The Barbarian Group]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=357</guid>
		<description><![CDATA[Augmented reality (AR) has finally been brought to mainstream, albeit dated, print media. Esquire showcased AR in the December 2009 issue of their high-profile magazine &#8212; but that’s really all that happened. Anyone with the issue of the magazine and a webcam can experience Esquire’s AR goodness. They’ve littered the issue with AR markers, so [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free your Unity 3D</title>
		<link>http://jasonbejot.com/?p=355</link>
		<comments>http://jasonbejot.com/?p=355#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:35:10 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=355</guid>
		<description><![CDATA[Why is a free version of Unity 3D such a big deal? First off, Unity 3D kicks ass. Secondly, the ability to build and deploy high-quality 3D applications is available to everyone for the low, low price of $0. Thirdly, the SDK is already mature and full of great features. The 3rd party, open source [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color Programming in Flash</title>
		<link>http://jasonbejot.com/?p=343</link>
		<comments>http://jasonbejot.com/?p=343#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:21:15 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[bitwise]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=343</guid>
		<description><![CDATA[When I first thought about trying to wrap code around color values in Actionscript, years ago, I was super intimidated. I conjured up ideas that it was a world full of complex algorithms and crack-brained theories. That&#8217;s really about half true. If your goal is some crazy results then you&#8217;re probably going to be dealing [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Over-The-Shoulder Camera in Away3D</title>
		<link>http://jasonbejot.com/?p=337</link>
		<comments>http://jasonbejot.com/?p=337#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:45:21 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Away3D]]></category>
		<category><![CDATA[boba fett]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=337</guid>
		<description><![CDATA[The Backstory This tutorial is an accident. No really, a total accident. I was putting together a totally different tutorial when I thought it would be cool to throw Boba Fett in it and explore stuff. So, that unfinished tutorial gave rise to this tutorial. The Description I&#8217;m not actually sure if it&#8217;s called an [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Load and Animate an MD2 Model in Away3D</title>
		<link>http://jasonbejot.com/?p=329</link>
		<comments>http://jasonbejot.com/?p=329#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:10:20 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Away3D]]></category>
		<category><![CDATA[boba fett]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[md2]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=329</guid>
		<description><![CDATA[The Backstory Nearly every 3D Flash project I&#8217;ve recently developed has needed at least one 3D model for something. So my next logical Away3D adventure was exploring model loading. The Description Just looking over the list of loaders in the away3d.loaders package is impressive.  Seeing all those supported types right out of the box just [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create Terrain in Away3D</title>
		<link>http://jasonbejot.com/?p=307</link>
		<comments>http://jasonbejot.com/?p=307#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:35:28 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Away3D]]></category>
		<category><![CDATA[counterstrike]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[heightmap]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=307</guid>
		<description><![CDATA[The Backstory After nerding out over skyboxes and continuing my exploration of Away3D I stumbled upon the Elevation class. After a little research I learned that it&#8217;s a super fast and easy way for making terrains! More nerding out and reminiscing over the old counterstrike days followed. The Description Terrain is just that, terrain. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Skybox in Away3D</title>
		<link>http://jasonbejot.com/?p=295</link>
		<comments>http://jasonbejot.com/?p=295#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:28:41 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Away3D]]></category>
		<category><![CDATA[counterstrike]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[skybox]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=295</guid>
		<description><![CDATA[The Backstory I&#8217;ve recently been looking into alternatives to Papervision3D so I decided to see what all the Away3D hooplah was about. Turns out that it&#8217;s pretty freakin sweet and as I was pouring over the API docs I came across a pair of classes called Skybox and Skybox6. Since I was huge into CounterStrike [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR music video starring Boba Fett</title>
		<link>http://jasonbejot.com/?p=291</link>
		<comments>http://jasonbejot.com/?p=291#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:30:57 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[boba fett]]></category>
		<category><![CDATA[FLARToolkit]]></category>
		<category><![CDATA[Phenomblue]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=291</guid>
		<description><![CDATA[What would happen if Boba Fett starred in an AR app? A badass music video! Actually, I slapped Boba Fett into this simple AR app as part of a presentation I did recently over FLARToolkit. Turns out it was a hit, big enough to warrant it&#8217;s own music video.  You can read a summary of [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Cards: Augmented Reality Style</title>
		<link>http://jasonbejot.com/?p=280</link>
		<comments>http://jasonbejot.com/?p=280#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:48:40 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[high-five]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=280</guid>
		<description><![CDATA[Another article sent to me from @k_to_the_t is about a sweet idea, putting AR markers on business cards. This should give the dusty-old business card market a technological kick in the pants. I wanna give this dude a high-five. AR Business Card from James Alliban on Vimeo.]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future-past techno of Minority Report</title>
		<link>http://jasonbejot.com/?p=208</link>
		<comments>http://jasonbejot.com/?p=208#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:27:05 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Johnny Lee]]></category>
		<category><![CDATA[k_to_the_t]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[Nintendo Power Glove]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[WiiFlash]]></category>
		<category><![CDATA[WiiMote]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=208</guid>
		<description><![CDATA[I was introduced to another thought provoking article by way of @k_to_the_t, but this time it&#8217;s about hardware (as opposed to my usual M.O. of software). Go ahead and check em out: Nokia interface patent fits like an AR-enhancing glove Remote input sleeve from Nokia Basically, Nokia filed a patent for a glove that detects [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Frontier of Augmented Reality</title>
		<link>http://jasonbejot.com/?p=203</link>
		<comments>http://jasonbejot.com/?p=203#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:34:27 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Augmented ID]]></category>
		<category><![CDATA[iPhone SDK]]></category>
		<category><![CDATA[k_to_the_t]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TwitARound]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=203</guid>
		<description><![CDATA[Augmented Reality concepts are starting to get really cool. @k_to_the_t pointed out this article about about a concept called Augmented ID from The Astonishing Tribe. It&#8217;s so cool I&#8217;m not even going to try to explain anything about it, just watch the demo: With Augmented ID and TwitARound, it looks like things are moving towards [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that? AR without markers?</title>
		<link>http://jasonbejot.com/?p=200</link>
		<comments>http://jasonbejot.com/?p=200#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:47:39 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Phenomblue]]></category>
		<category><![CDATA[PTAM]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=200</guid>
		<description><![CDATA[There&#8217;s some libraries out there getting some attention that don&#8217;t require you to print-out a marker to experience augmented reality. Here&#8217;s a video of me on phenomblue.tv giving a quick demo of one of these sweet, sweet libraries: AR Without Markers from Phenomblue on Vimeo.]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Augmented Reality&#8230; The Musical</title>
		<link>http://jasonbejot.com/?p=197</link>
		<comments>http://jasonbejot.com/?p=197#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:04:40 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[audio sequencer]]></category>
		<category><![CDATA[d-touch]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=197</guid>
		<description><![CDATA[Just ran across this cool little piece of software. It&#8217;s called d-touch and it&#8217;s a semi-augmented reality audio sequencer. Really the only part of it being AR is it&#8217;s marker/glyph reading ability, there&#8217;s no video aspect to it. If you&#8217;ve ever used an audio sequencer then you know how much of a pain in the [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More in Augmented Reality</title>
		<link>http://jasonbejot.com/?p=195</link>
		<comments>http://jasonbejot.com/?p=195#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:04:24 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile gaming]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=195</guid>
		<description><![CDATA[Judging by two articles that came about from creativity yesterday about AR, what it is, and what you can do to survive the flood of AR campaigns that are probably in the works. Need to Know: Augmented Reality Augmented Reality in Mobile and Gaming Seems like the writers of these articles, as well as those [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality</title>
		<link>http://jasonbejot.com/?p=191</link>
		<comments>http://jasonbejot.com/?p=191#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:03:33 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[DFusion]]></category>
		<category><![CDATA[FLARToolkit]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=191</guid>
		<description><![CDATA[Augmented Reality (AR) is a huge right now even though the technology isn&#8217;t quite there to make it mainstream. Sure you can do some lightweight AR in Flash with the FLARToolkit, and I say lightweight because of the restrictive processing power of the Flash Player. There are some AR specific software and browser plug-ins like [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flashbelt Unprofessionalism</title>
		<link>http://jasonbejot.com/?p=189</link>
		<comments>http://jasonbejot.com/?p=189#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:17:40 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=189</guid>
		<description><![CDATA[I was just sent this article from k_to_the_t about the Flashbelt conference in Minneapolis. If you don&#8217;t know what happened then read about it on Geek Girls Guide. The entire situation is ultra effed up and Hoss Gifford, whoever he is, should probably be stricken from doing any presentations ever let alone giving a keynote. [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Creative Website Ever</title>
		<link>http://jasonbejot.com/?p=187</link>
		<comments>http://jasonbejot.com/?p=187#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:15:33 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=187</guid>
		<description><![CDATA[Well, I don&#8217;t know about that, but damn is it brilliant. Just saw this on digitalbuzz about BooneOakley&#8216;s website. It&#8217;s such a sweet idea that I couldn&#8217;t resist telling everyone about it. Seriously, a seemlessly interactive video website that&#8217;s fun, engaging and truely interesting&#8230; what more can you ask for? I want to see more [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Builder 4 Features == Bonertastic</title>
		<link>http://jasonbejot.com/?p=185</link>
		<comments>http://jasonbejot.com/?p=185#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:52:41 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=185</guid>
		<description><![CDATA[Flash Builder 4 is gonna be amazing.  If you haven&#8217;t heard of some of the features they&#8217;re adding to it then you need to check out this video from Adobe Labs.  Code generation, integrated ASDocs and intense package exploring is gonna rock my world. Seems like Flash Builder (I love the new name, btw) is [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sync Google and Outlook calendars</title>
		<link>http://jasonbejot.com/?p=150</link>
		<comments>http://jasonbejot.com/?p=150#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:49:54 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=150</guid>
		<description><![CDATA[I just stumbled upon this nifty little program that will do 2-way syncronization of your Outlook and Google calendars. I had been looking for something like this for a long-ass time and was even considering installing Thunderbird and trying the Exchange workaround.  The best part is it&#8217;s provided by Google, so you know it&#8217;s gonna [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix your broken Flex debugger</title>
		<link>http://jasonbejot.com/?p=144</link>
		<comments>http://jasonbejot.com/?p=144#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:32:40 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[hosts file]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=144</guid>
		<description><![CDATA[Has your Flex debugger recently gone MIA? Well, mine did and so did Ryan Phelan&#8217;s (who provided this solution). Apparently it&#8217;s some funky thing with IPv6, not sure on the specifics but if you follow these steps you can get your debugger back in working order. Step One You have to edit your hosts file, [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A better Math.Sin()</title>
		<link>http://jasonbejot.com/?p=126</link>
		<comments>http://jasonbejot.com/?p=126#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:49:56 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=126</guid>
		<description><![CDATA[Sine waves are great and all, but for us non-mathematicians they are difficult to visualize and tweak. So, lets dissect and analyze this ultra-common trig function. Scalpel, please A sine wave calculation has one core parameter, an angle. In AS3 this angle needs to be in radians. But we can expand this into five parameters [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transitioning to WPF, part 9</title>
		<link>http://jasonbejot.com/?p=118</link>
		<comments>http://jasonbejot.com/?p=118#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:12:57 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Transitioning to WPF]]></category>
		<category><![CDATA[file structure]]></category>
		<category><![CDATA[namespace]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=118</guid>
		<description><![CDATA[Let&#8217;s talk about organization. First off, if you just cowboy-code and don&#8217;t give two shits about organization then you better start doing it. Here&#8217;s some reasons why: Thoughtful code organization is a tell-tale sign of a good developer Others can more easily read and understand your code Reacclimating yourself to your own code becomes easier [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So, you want to win PhizzPop Miami 2009?</title>
		<link>http://jasonbejot.com/?p=112</link>
		<comments>http://jasonbejot.com/?p=112#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:12:01 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[FOWA]]></category>
		<category><![CDATA[Future of Web Apps]]></category>
		<category><![CDATA[Phenomblue]]></category>
		<category><![CDATA[PhizzPop]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[RedBull]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=112</guid>
		<description><![CDATA[Phenomblue won Microsoft&#8217;s PhizzPop Design Challenge in Miami and received the Peoples Choice Award. I&#8217;m on the three man team and was also the one to present. This was my first ever tech presentation and it was held in the gigantic Adrienne Arsht Performing Arts Center in front of hundreds of FOWA convention-goers. It doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transitioning to WPF, part 8</title>
		<link>http://jasonbejot.com/?p=108</link>
		<comments>http://jasonbejot.com/?p=108#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:47:42 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Transitioning to WPF]]></category>
		<category><![CDATA[2d transformation]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=108</guid>
		<description><![CDATA[Going into this post I know I&#8217;m probably going to catch some flak. But, I feel that being a beginner at WPF and seasoned at display programming gives me a position to complain. Settin&#8217; up the scenario First off, I&#8217;m learning the code side of WPF, not XAML. Mainly because I&#8217;ve decided doing the majority [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transitioning to WPF, part 7</title>
		<link>http://jasonbejot.com/?p=105</link>
		<comments>http://jasonbejot.com/?p=105#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:46:55 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Transitioning to WPF]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[msdn]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=105</guid>
		<description><![CDATA[After a week of appetizers and side dishes, it&#8217;s time for the main course&#8230; WPF. A week-long elope with C# has given me a strong grasp of the language, albiet not the mastery I have with AS3 but that comes with experience. This is going to be the first day of real WPF learning for [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transitioning to WPF, part 6</title>
		<link>http://jasonbejot.com/?p=102</link>
		<comments>http://jasonbejot.com/?p=102#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:31:26 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Transitioning to WPF]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[msdn]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[ref]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=102</guid>
		<description><![CDATA[With any language that deals with complex types, I always raise the question of &#8220;How do pointers work?&#8221; A lot Actionscript developers out there will wonder what the hell a pointer is. The short answer: They make or break a programmer in college. Yikes, sounds nasty I&#8217;m not going to go into it because this [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitioning to WPF, part 5</title>
		<link>http://jasonbejot.com/?p=79</link>
		<comments>http://jasonbejot.com/?p=79#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:21:19 +0000</pubDate>
		<dc:creator>jasonbejot</dc:creator>
				<category><![CDATA[Transitioning to WPF]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[getter]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[setter]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://jasonbejot.com/?p=79</guid>
		<description><![CDATA[Whenever I jump into a new language there are two basic questions I ask: How do I define a variable? How do I output stuff? In that order, actually, which almost seems backwards when I look at it. For now I&#8217;m only going to go over the first question because the second question is still [...]]]></description>
		<wfw:commentRss>http://jasonbejot.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
